<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Based Accounting Software</title>
	<atom:link href="http://www.web-based-accounting-software.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-based-accounting-software.info</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 01:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Job Scam</title>
		<link>http://www.web-based-accounting-software.info/job-scam/</link>
		<comments>http://www.web-based-accounting-software.info/job-scam/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[SCAM]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/job-scam/</guid>
		<description><![CDATA[<p>					
					<br />
PLEASE READ THIS DESCRIPTION BEFORE POSTING!!! Fri, Oct 14, 2011 at 2:44 PM After viewing and responding to a Craigslist posting that described a job titled &#8220;Bookeeper&#8221; I received an e-mail soliciting me to print checks with&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_aUsTxViVO0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_aUsTxViVO0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
PLEASE READ THIS DESCRIPTION BEFORE POSTING!!! Fri, Oct 14, 2011 at 2:44 PM After viewing and responding to a Craigslist posting that described a job titled &#8220;Bookeeper&#8221; I received an e-mail soliciting me to print checks with magnetic bank ink using special software allegedly for a company&#8217;s payroll department. This video is a recording of me researching &#8220;her&#8221; company while chatting with her in an interview context. I already had my suspicions with &#8220;her&#8221; e-mail reply as it described a position far removed from that which was posted on Craigslist PostingID 2648857522. The Yahoo ID that &#8220;she&#8221; used to communicate with me was amanda.robert41@yahoo.com You can see clearly from the video that at the time of the online &#8220;interview&#8221; the website for which she posted the URL in the chat had expired and fell into the hands of &#8220;Network Solutions, LLC&#8221; which is a name I&#8217;m already very well familiar with as about 1/3 of the internet attacks I experienced when I did run a home network came from IP addresses and domains under their control. When this person had said that &#8220;she&#8221; formally had a good &#8220;personal assistant&#8221; it finally clinched it for me as for the short time I&#8217;ve been using and researching Craigslist for a new job that &#8220;personal assistant&#8221; scams are extremely common nowadays. The following was &#8220;her&#8221; initial e-mail response: &#8212;- Hello Applicant, I am a Senior Accountant,CPS Specialist in the Payroll Field and i work as a contractor by Outsourcing Checks for various companies. So <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/job-scam/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How To Buy An Established Turnkey Business For Immediate Success</title>
		<link>http://www.web-based-accounting-software.info/how-to-buy-an-established-turnkey-business-for-immediate-success/</link>
		<comments>http://www.web-based-accounting-software.info/how-to-buy-an-established-turnkey-business-for-immediate-success/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Established]]></category>
		<category><![CDATA[Immediate]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Turnkey]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/how-to-buy-an-established-turnkey-business-for-immediate-success/</guid>
		<description><![CDATA[<p>Discover How To Buy And Take Over An Established Turnkey Money Making Business Like A Seasoned Pro, Using No Money Out Of Your Pocket Techniques. Quickly Become Financially Successful And Secure With An Established Turnkey Business That You Own!<br />&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Discover How To Buy And Take Over An Established Turnkey Money Making Business Like A Seasoned Pro, Using No Money Out Of Your Pocket Techniques. Quickly Become Financially Successful And Secure With An Established Turnkey Business That You Own!<br />
<a rel="nofollow" href="http://rlestina.BUYABIZ.hop.clickbank.net">How To Buy An Established Turnkey Business For Immediate Success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/how-to-buy-an-established-turnkey-business-for-immediate-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Intacct</title>
		<link>http://www.web-based-accounting-software.info/getting-started-with-intacct/</link>
		<comments>http://www.web-based-accounting-software.info/getting-started-with-intacct/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[Started]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/getting-started-with-intacct/</guid>
		<description><![CDATA[<p>					
					<br />
Where do I start with Intacct? How do I know that the implementation of Intacct wil run smoothly?</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/iVqwgfV4ub4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/iVqwgfV4ub4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Where do I start with Intacct? How do I know that the implementation of Intacct wil run smoothly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/getting-started-with-intacct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Fanpage Design</title>
		<link>http://www.web-based-accounting-software.info/easy-fanpage-design/</link>
		<comments>http://www.web-based-accounting-software.info/easy-fanpage-design/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Fanpage]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/easy-fanpage-design/</guid>
		<description><![CDATA[<p>Premium WordPress Plugin That Allows You To Host Hundreds Of Fanpages Off One WordPress Blog Or To Install On Clients Blogs. Integrates Blog Posts Into A Custom Page Tab And Will Also Allow You To Create Like And Reveal Tabs.<br&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Premium WordPress Plugin That Allows You To Host Hundreds Of Fanpages Off One WordPress Blog Or To Install On Clients Blogs. Integrates Blog Posts Into A Custom Page Tab And Will Also Allow You To Create Like And Reveal Tabs.<br />
<a rel="nofollow" href="http://rlestina.EZFPD.hop.clickbank.net">Easy Fanpage Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/easy-fanpage-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wave does your accounting work for you</title>
		<link>http://www.web-based-accounting-software.info/wave-does-your-accounting-work-for-you/</link>
		<comments>http://www.web-based-accounting-software.info/wave-does-your-accounting-work-for-you/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/wave-does-your-accounting-work-for-you/</guid>
		<description><![CDATA[<p>					
					<br />
WaveAccounting.com Wave automatically takes your transactions and puts them in the right place. That can save you a lot of time. It&#8217;s one of the many reasons why Wave is a better accounting application for small businesses.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RzO2dvPLHS4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RzO2dvPLHS4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WaveAccounting.com Wave automatically takes your transactions and puts them in the right place. That can save you a lot of time. It&#8217;s one of the many reasons why Wave is a better accounting application for small businesses. Find out how:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/wave-does-your-accounting-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Pro System &#8211; The #1 System For Trading!</title>
		<link>http://www.web-based-accounting-software.info/trading-pro-system-the-1-system-for-trading/</link>
		<comments>http://www.web-based-accounting-software.info/trading-pro-system-the-1-system-for-trading/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/trading-pro-system-the-1-system-for-trading/</guid>
		<description><![CDATA[<p>Trading Pro System &#8211; The #1 System For Trading Is An All Comprehensive, 24 Hour, Video Training. Highly In Demand, This Course Takes An Average Person And Turns Him/her Into A Professional Trader.<br />
<a rel="nofollow" href="http://rlestina.MORE6592.hop.clickbank.net">Trading Pro System &#8211;</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Trading Pro System &#8211; The #1 System For Trading Is An All Comprehensive, 24 Hour, Video Training. Highly In Demand, This Course Takes An Average Person And Turns Him/her Into A Professional Trader.<br />
<a rel="nofollow" href="http://rlestina.MORE6592.hop.clickbank.net">Trading Pro System &#8211; The #1 System For Trading!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/trading-pro-system-the-1-system-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RocktonSoftware &#8211; SmartFill</title>
		<link>http://www.web-based-accounting-software.info/rocktonsoftware-smartfill/</link>
		<comments>http://www.web-based-accounting-software.info/rocktonsoftware-smartfill/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[RocktonSoftware]]></category>
		<category><![CDATA[SmartFill]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/rocktonsoftware-smartfill/</guid>
		<description><![CDATA[<p>					
					<br />
SmartFill Ever wish you could do a google-style search to find your key data in Great Plains? Tired of &#8220;looking up&#8221; a Customer when you know their name and not their ID? SmartFill makes data entry easy!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zv2FbcAZvuI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zv2FbcAZvuI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
SmartFill Ever wish you could do a google-style search to find your key data in Great Plains? Tired of &#8220;looking up&#8221; a Customer when you know their name and not their ID? SmartFill makes data entry easy! Many users of Great Plains often use non-intuitive numbering schemes for Customers, Items, Accounts, and other IDs. SmartFill allows you to type part of the Name, Description, or WHATEVER you know into any ID field, and then intuitively discovers the correct ID and types it in for you. No lookup required! Find accounts by typing in part of their description or just a partial segment. Find Employees by typing in their first or last name, or even their address! Find customers by phone, address, name, or even information stored in outside databases! www.RocktonSoftware.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/rocktonsoftware-smartfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create A Job in Smart Contractor</title>
		<link>http://www.web-based-accounting-software.info/create-a-job-in-smart-contractor/</link>
		<comments>http://www.web-based-accounting-software.info/create-a-job-in-smart-contractor/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/create-a-job-in-smart-contractor/</guid>
		<description><![CDATA[<p>					
					<br />
How to create a job and estimate in Smart Contractor construction project management and accounting software system</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e8rUCdWwldg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/e8rUCdWwldg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to create a job and estimate in Smart Contractor construction project management and accounting software system</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/create-a-job-in-smart-contractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.2-3 Using the Accounting Behind the Screens Feature</title>
		<link>http://www.web-based-accounting-software.info/1-2-3-using-the-accounting-behind-the-screens-feature/</link>
		<comments>http://www.web-based-accounting-software.info/1-2-3-using-the-accounting-behind-the-screens-feature/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[1.23]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/1-2-3-using-the-accounting-behind-the-screens-feature/</guid>
		<description><![CDATA[<p>					
					<br />
Peachtree Acconting Software Training by OmniAccountant (www.OmniAccountant.com). Narrator &#8211; Montgomery &#8216;Monty&#8217; Dillavou</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LqyL-3NwSoc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LqyL-3NwSoc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Peachtree Acconting Software Training by OmniAccountant (www.OmniAccountant.com). Narrator &#8211; Montgomery &#8216;Monty&#8217; Dillavou</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/1-2-3-using-the-accounting-behind-the-screens-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Growthwise Love Xero</title>
		<link>http://www.web-based-accounting-software.info/why-growthwise-love-xero/</link>
		<comments>http://www.web-based-accounting-software.info/why-growthwise-love-xero/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Growthwise]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.web-based-accounting-software.info/why-growthwise-love-xero/</guid>
		<description><![CDATA[<p>					
					<br />
The Growthwise team share what they love about Xero. Xero is beautiful accounting software. See your cashflow in real-time with online account, invoicing, billing &#038; banking.</p>
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k2EduLMcgxE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/k2EduLMcgxE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Growthwise team share what they love about Xero. Xero is beautiful accounting software. See your cashflow in real-time with online account, invoicing, billing &#038; banking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.web-based-accounting-software.info/why-growthwise-love-xero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

